The Platinum Card
The American Express Platinum Card carries a $1,450 annual fee, with no separate rewards programme fee published.
American Express publishes no new Card Member offer for this card on either its product page or its acquisition page, read 8 September 2026. The hero states annual fee, card type and cash flow period and stops there, while the same template on sibling Amex cards leads with the bonus. No sign-up figure is printed here and none is counted in any first-year position.
- Annual cost, all in
- $1,450
- Sign-up bonus, advertised
- —
- Paid on the stated spend
- —
- Minimum spend
- $5,000
- Base earn rate
- 2.25 / $1
The record
| Field | Value |
|---|---|
| Issuer | American Express |
| Card fee (AUD) | $1,450 |
| Rewards programme fee (AUD) | The issuer publishes none |
| Annual cost, all in (AUD) | $1,450 |
| First year, all in (AUD) | $1,450 |
| First-year terms | — |
| Sign-up bonus, advertised total (points) | — |
| Paid on the stated minimum spend (points) | — |
| Deferred to a later instalment (points) | — |
| How the bonus is paid | — |
| Bonus currency | Amex Membership Rewards |
| Minimum spend for bonus (AUD) | $5,000 |
| Spend window (days) | 90 |
| Earn thresholds | The issuer publishes none |
| Foreign transaction fee | — |
| Published offer end date | — |
Earn rates by category
| Category | Points / $ | Currency | Cap notes |
|---|---|---|---|
| Everything else | 2.25 | Amex Membership Rewards | Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. |
| Supermarkets | 2.25 | Amex Membership Rewards | Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. |
| Dining out | 2.25 | Amex Membership Rewards | Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. |
| Fuel | 2.25 | Amex Membership Rewards | Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. |
| Utilities & insurers | 2.25 | Amex Membership Rewards | Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. |
| Overseas spend | 2.25 | Amex Membership Rewards | Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. |
| Travel | 2.25 | Amex Membership Rewards | Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. |
| Government & ATO | 1 | Amex Membership Rewards | Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. Government bodies earn the reduced rate shown rather than the standard rate. |
The issuer publishes no spending threshold on this card, so the category rates above apply to every eligible dollar.
Does the bonus hurdle clear?
A published bonus is only real if the spending gets there. This compares the minimum spend against each pattern over the card’s own window. Clearing the hurdle releases the first instalment; where the advertised total is split, the rest is governed by a separate date rather than by this spend.
| Spending profile | Clears the hurdle? | Monthly points on this pattern |
|---|---|---|
| The Corporate Consultant | No | 14,400 |
| The Inner-North Couple | No | 13,050 |
| The Light Spender | No | 4,275 |
| The Overseas Regular | No | 10,800 |
| The Suburban Family | No | 15,525 |
Questions these rows answer
- Does the American Express Platinum Card charge a rewards programme fee on top of its card fee?
- No such line appears in the issuer's own fee table, so the $1,450 card fee is the annual charge this site publishes for it.
- Is there a cap or an earn threshold on the American Express Platinum Card?
- American Express publishes no spending threshold on this card, so the category rates above apply to every eligible dollar.
- Does the American Express Platinum Card earn points on government charges?
- American Express publishes 1 points per dollar on government & ato. Issuer structure: 2.25 Membership Rewards points per $1 on all eligible purchases except government bodies, which earn 1. No earning cap stated. Re-sourced from pointhacks.com.au to the issuer's own product page on 10 September 2026 (Melbourne); the page now serves "2.25 points per $1 spent on purchases excluding government bodies in Australia" and "1 point per $1 spent on purchases at government bodies in Australia", identical to the figures already held. Government bodies earn the reduced rate shown rather than the standard rate.
UNTRACKED LINK · NO COMMERCIAL RELATIONSHIP. LIVE TERMS SIT WITH THE ISSUER.
View at issuerSeats this card reaches soonest
- MEL to Denpasar, economy3 mo on the Suburban Family pattern
- MEL to Singapore, economy4 mo on the Suburban Family pattern
- MEL to Hong Kong, economy5 mo on the Corporate Consultant pattern
Run it on your own spending
- Months to a seat, on your monthly figuresThe same engine, your allocation
- Where these points transferEvery ratio, dated
- All card fact sheets7 active cards