THE CARD TABLES
What each card costs, and what it earns.
The short answer
These 7 Australian rewards cards cost between $295 and $1,450 a year to hold, counting the rewards programme fee three of the issuers charge on top of the card fee. Each fact sheet records what the card costs, what it earns by category, what the bonus requires, and where those figures came from.
This site does not rank cards or tell you which to apply for. Each fact sheet gives the earn rate by spending category, the bonus terms, and the issuer page every figure came off.
- Cards in tables
- 7
- Lowest annual cost
- $295
- Highest annual cost
- $1,450
- Largest published bonus
- 200,000 pts
| Card | Reward currency | Card fee (AUD) | Programme fee (AUD) | Annual cost, all in (AUD) | Sign-up bonus (points) | Min. spend (AUD) |
|---|---|---|---|---|---|---|
| American Express Platinum Card | Amex Membership Rewards | $1,450 | None published | $1,450 | — | $5,000 |
| American Express Qantas Ultimate | Qantas Frequent Flyer | $450 | None published | $450 | 120,000 | $5,000 |
| ANZ Frequent Flyer Black | Qantas Frequent Flyer | $370 | $55 | $425 | 80,000 | $6,000 |
| NAB Qantas Rewards Signature | Qantas Frequent Flyer | $420 | None published | $420 | 130,000 | $5,000 |
| Qantas Money Titanium | Qantas Frequent Flyer | $1,200 | None published | $1,200 | 150,000 | $5,000 |
| St.George Amplify Signature (Qantas) | Qantas Frequent Flyer | $295 | $75 | $370 | 150,000 | $6,000 |
| Westpac Altitude Rewards Black | Westpac Altitude Rewards | $295 | $0 | $295 | 200,000 | $12,000 |
An em dash means the figure is not in our collected set for that card — most often because no separate first-year fee is published. It is never a zero.
QANTAS MONEY