What a reward seat costs, in points and in months.
Reward seats out of Melbourne currently price between 20,700 points in economy and 166,300 points in business class, across 7 city pairs and 14 published fares.
Pricing runs by distance zone rather than by route, so every sector inside a zone costs the same points and the whole question is which zone a journey falls in. Each route page holds the zone, the seat price, the carrier charges payable on top, and how many months of a given spending pattern it takes to reach that balance.
- City pairs
- 7
- Fares priced
- 14
- Lowest
- 20,700 pts
- Highest
- 166,300 pts
- Origin
- MEL
Asia & the Pacific
The Americas
Europe & the UK
The table every figure above comes from
Qantas prices a Classic Reward by the distance of the journey, not by the cities at its ends. Every points figure on this site is read out of the row below that contains the route’s great-circle distance, which is why two routes a thousand miles apart can cost the same and two routes a few miles apart need not.
| Zone | One-way miles | Economy | Premium Economy | Business | First |
|---|---|---|---|---|---|
| 1 | 0–600 | 9,200 | 14,500 | 19,300 | 29,000 |
| 2 | 601–1,200 | 13,800 | 21,600 | 29,000 | 43,600 |
| 3 | 1,201–2,400 | 20,700 | 32,600 | 43,600 | 65,300 |
| 4 | 2,401–3,600 | 23,300 | 50,600 | 68,400 | 102,600 |
| 5 | 3,601–4,800 | 29,000 | 61,600 | 82,100 | 123,100 |
| 6 | 4,801–5,800 | 36,200 | 73,800 | 98,400 | 147,700 |
| 7 | 5,801–7,000 | 43,200 | 85,300 | 113,900 | 170,800 |
| 8 | 7,001–8,400 | 48,200 | 97,600 | 130,100 | 195,400 |
| 9 | 8,401–9,600 | 58,900 | 113,900 | 151,800 | 227,800 |
| 10 | 9,601–15,000 | 63,500 | 124,700 | 166,300 | 249,400 |
Carrier charges and taxes are payable in cash on top of every figure in this table, and are not published per route by the program.
Aviasales
Compare paid fares on this route when the points maths says pay cash.
Compare fares →SPONSORED PLACEMENTS · COMMISSIONS FROM THESE PARTNERS FUND THE SITE. PRICES DO NOT CHANGE FOR YOU.