Frequent Flyer Black
The ANZ Frequent Flyer Black costs $425 a year to hold: a $370 card fee plus a $55 rewards programme fee charged on top of it, and advertises a 80,000-point sign-up bonus of which 40,000 is paid on $6,000 of spend within 90 days.
Of the 5 spending patterns published here, 4 clear that minimum-spend hurdle inside the window. 40,000 of the 80,000 is paid at the twelve-month mark. The stated $6,000 in 90 days earns 40,000.
- Annual cost, all in
- $425
- Sign-up bonus, advertised
- 80,000
- Paid on the stated spend
- 40,000
- Minimum spend
- $6,000
- Base earn rate
- 1 / $1
The record
| Field | Value |
|---|---|
| Issuer | ANZ |
| Card fee (AUD) | $370 |
| Rewards programme fee (AUD) | $55 |
| Annual cost, all in (AUD) | $425 |
| First year, all in (AUD) | $425 |
| First-year terms | The advertised $200 back in the first year is a cashback, not a reduced fee. The fee charged is the standard one. |
| Sign-up bonus, advertised total (points) | 80,000 |
| Paid on the stated minimum spend (points) | 40,000 |
| Deferred to a later instalment (points) | 40,000 |
| How the bonus is paid | Split across instalments — see the note above |
| Bonus currency | Qantas Frequent Flyer |
| Minimum spend for bonus (AUD) | $6,000 |
| Spend window (days) | 90 |
| Earn thresholds | Published ladder held — see the bands below |
| Foreign transaction fee | — |
| Published offer end date | — |
Earn rates by category
| Category | Points / $ | Currency | Cap notes |
|---|---|---|---|
| Travel | 1 | Qantas Frequent Flyer | Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. |
| Government & ATO | 0 | Qantas Frequent Flyer | Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. Government Charges are named in the issuer's excluded-transaction list, so this spend earns nothing. |
| Everything else | 1 | Qantas Frequent Flyer | Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. |
| Supermarkets | 1 | Qantas Frequent Flyer | Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. |
| Dining out | 1 | Qantas Frequent Flyer | Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. |
| Fuel | 1 | Qantas Frequent Flyer | Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. |
| Utilities & insurers | 1 | Qantas Frequent Flyer | Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. |
| Overseas spend | 1 | Qantas Frequent Flyer | Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. |
Where the rate steps down
The rates above are what the first slice of a period earns. Past the threshold the issuer pays less, so a heavy month earns proportionally fewer points than the headline suggests. Every months-to-a-seat figure on this site is computed through these bands.
| Band of eligible spend | Points per dollar | Spend it governs |
|---|---|---|
| First $7,500 | Published category rate | All eligible spend |
| Above $7,500 | 0.5 / $1 | All eligible spend |
A step-down lowers a rate and never raises one, so a category the issuer excludes outright keeps earning nothing above the threshold as well as below it.
- Issuer: "Earn 1 Qantas Point for every $1 up to and including $7,500" per statement period on eligible purchases.
- Issuer: "Earn 0.5 Qantas Points for every $1 over $7,500" per statement period. This band ran unbounded until 28 October 2026, when the issuer added a $50,000 ceiling above it.
Does the bonus hurdle clear?
A published bonus is only real if the spending gets there. This compares the minimum spend against each pattern over the card’s own window. Clearing the hurdle releases the first instalment; where the advertised total is split, the rest is governed by a separate date rather than by this spend.
| Spending profile | Clears the hurdle? | Monthly points on this pattern |
|---|---|---|
| The Corporate Consultant | Yes | 6,400 |
| The Inner-North Couple | Yes | 5,800 |
| The Light Spender | No | 1,900 |
| The Overseas Regular | Yes | 4,800 |
| The Suburban Family | Yes | 6,900 |
Questions these rows answer
- Does the ANZ Frequent Flyer Black charge a rewards programme fee on top of its card fee?
- Yes. ANZ charges a $55 rewards programme fee in addition to the $370 card fee, so holding the card costs $425 a year.
- Is there a cap or an earn threshold on the ANZ Frequent Flyer Black?
- ANZ publishes a threshold rather than a hard cap. Within a statement period, the first $7,500 earns the category rates published above, then spend above $7,500 earns 0.5 points per dollar. Every months-to-a-seat figure on this site is computed through those bands.
- Is the 80,000-point bonus on the ANZ Frequent Flyer Black paid in one go?
- No. $6,000 of spend within 90 days pays 40,000 points; the remaining 40,000 arrive on a separate condition the issuer sets, which is why this site scores the first-year position on the first instalment alone.
- Does the ANZ Frequent Flyer Black earn points on government charges?
- ANZ publishes a nil earn rate on government charges for this card. Issuer structure: flat 1 Qantas Point per $1 on eligible purchases up to and including $7,500 per statement period, 0.5 per $1 above that. BPAY and Post BillPay payments do not earn. From 28 October 2026 total eligible spend over $50,000 per statement period earns no Qantas Points. Government Charges are named in the issuer's excluded-transaction list, so this spend earns nothing.
ANZ — Australian Credit Licence 234527. See provider for target market determination.
UNTRACKED LINK · NO COMMERCIAL RELATIONSHIP. LIVE TERMS SIT WITH THE ISSUER.
View at issuerSeats this card reaches soonest
- MEL to Auckland, economy3 mo on the Suburban Family pattern
- MEL to Denpasar, economy4 mo on the Corporate Consultant pattern
- MEL to Hong Kong, economy5 mo on the Corporate Consultant pattern
Other cards earning Qantas Frequent Flyer
- American Express Qantas UltimateAmerican Express
- NAB Qantas Rewards SignatureNAB
- Qantas Money TitaniumQantas Money
Run it on your own spending
- Months to a seat, on your monthly figuresThe same engine, your allocation
- Where these points transferEvery ratio, dated
- All card fact sheets7 active cards