Altitude Qantas Black
The Westpac Altitude Qantas Black costs $370 a year to hold: a $295 card fee plus a $75 rewards programme fee charged on top of it, and advertises a 150,000-point sign-up bonus of which 90,000 is paid on $6,000 of spend within 90 days.
Of the 5 spending patterns published here, 4 clear that minimum-spend hurdle inside the window. 60,000 of the 150,000 is not deferred payment of a single hurdle: it requires a further $6,000 of eligible purchases within 90 days of the year-2 card anniversary. The stated $6,000 in 90 days from approval earns 90,000.
- Annual cost, all in
- $370
- Sign-up bonus, advertised
- 150,000
- Paid on the stated spend
- 90,000
- Minimum spend
- $6,000
- Base earn rate
- 0.5 / $1
The record
| Field | Value |
|---|---|
| Issuer | Westpac |
| Card fee (AUD) | $295 |
| Rewards programme fee (AUD) | $75 |
| Annual cost, all in (AUD) | $370 |
| First year, all in (AUD) | $370 |
| First-year terms | A $200 first-year card fee is offered to existing Westpac customers who sign in to apply, reverting to $295. A new customer pays the standard card fee, and the programme fee applies either way. |
| Sign-up bonus, advertised total (points) | 150,000 |
| Paid on the stated minimum spend (points) | 90,000 |
| Deferred to a later instalment (points) | 60,000 |
| How the bonus is paid | Split across instalments — see the note above |
| Bonus currency | Qantas Frequent Flyer |
| Minimum spend for bonus (AUD) | $6,000 |
| Spend window (days) | 90 |
| Earn thresholds | Published ladder held — see the bands below |
| Foreign transaction fee | — |
| Published offer end date | — |
Earn rates by category
| Category | Points / $ | Currency | Cap notes |
|---|---|---|---|
| Overseas spend | 1.2 | Qantas Frequent Flyer | Issuer structure: 1.2 per $1 on international spend, 0.8 on everyday spend (supermarkets, department stores, petrol, dining, utilities), 0.5 on all other purchases; steps down to 0.25 per $1 once $10,000 is spent in a statement cycle. Up to 1 bonus point per $1 on selected Qantas products. These rates apply to 29 September 2026 inclusive. |
| Supermarkets | 0.8 | Qantas Frequent Flyer | Issuer structure: 1.2 per $1 on international spend, 0.8 on everyday spend (supermarkets, department stores, petrol, dining, utilities), 0.5 on all other purchases; steps down to 0.25 per $1 once $10,000 is spent in a statement cycle. Up to 1 bonus point per $1 on selected Qantas products. These rates apply to 29 September 2026 inclusive. |
| Dining out | 0.8 | Qantas Frequent Flyer | Issuer structure: 1.2 per $1 on international spend, 0.8 on everyday spend (supermarkets, department stores, petrol, dining, utilities), 0.5 on all other purchases; steps down to 0.25 per $1 once $10,000 is spent in a statement cycle. Up to 1 bonus point per $1 on selected Qantas products. These rates apply to 29 September 2026 inclusive. |
| Fuel | 0.8 | Qantas Frequent Flyer | Issuer structure: 1.2 per $1 on international spend, 0.8 on everyday spend (supermarkets, department stores, petrol, dining, utilities), 0.5 on all other purchases; steps down to 0.25 per $1 once $10,000 is spent in a statement cycle. Up to 1 bonus point per $1 on selected Qantas products. These rates apply to 29 September 2026 inclusive. |
| Utilities & insurers | 0.8 | Qantas Frequent Flyer | Issuer structure: 1.2 per $1 on international spend, 0.8 on everyday spend (supermarkets, department stores, petrol, dining, utilities), 0.5 on all other purchases; steps down to 0.25 per $1 once $10,000 is spent in a statement cycle. Up to 1 bonus point per $1 on selected Qantas products. These rates apply to 29 September 2026 inclusive. |
| Everything else | 0.5 | Qantas Frequent Flyer | Issuer structure: 1.2 per $1 on international spend, 0.8 on everyday spend (supermarkets, department stores, petrol, dining, utilities), 0.5 on all other purchases; steps down to 0.25 per $1 once $10,000 is spent in a statement cycle. Up to 1 bonus point per $1 on selected Qantas products. These rates apply to 29 September 2026 inclusive. |
| Travel | 0.5 | Qantas Frequent Flyer | Issuer structure: 1.2 per $1 on international spend, 0.8 on everyday spend (supermarkets, department stores, petrol, dining, utilities), 0.5 on all other purchases; steps down to 0.25 per $1 once $10,000 is spent in a statement cycle. Up to 1 bonus point per $1 on selected Qantas products. Travel is not itemised by the issuer; it sits outside the everyday categories and therefore takes the all-other-purchases rate. These rates apply to 29 September 2026 inclusive. |
What changes on 30 September 2026
Both what this card earns and what it costs move on 30 September 2026, and the issuer has published each of them. Tables above hold what is in force today; the two below hold what replaces them.
| Item | Today | From 30 September 2026 | Move |
|---|---|---|---|
| Card fee (AUD) | $295 | $295 | Unchanged |
| Rewards programme fee (AUD) | $75 | $155 | Rises |
| Annual cost, all in (AUD) | $370 | $450 | Rises |
Issuer change notice: the Altitude Qantas Black rewards programme fee goes from $75 to $155. The card fee is not listed among the changes. Rewards programme fees are charged annually and, for current cardholders, the new amount applies on the next card fee date.
| Category | Points / $ today | Points / $ from 30 September 2026 | Move |
|---|---|---|---|
| Overseas spend | 1.2 | 1.5 | Rises |
| Supermarkets | 0.8 | 0.8 | Unchanged |
| Dining out | 0.8 | 0.4 | Falls |
| Fuel | 0.8 | 0.8 | Unchanged |
| Utilities & insurers | 0.8 | 0.8 | Unchanged |
| Everything else | 0.5 | 0.4 | Falls |
| Travel | 0.5 | 0.4 | Falls |
| Spending pattern | Points a month today | Points a month from 30 September 2026 | Change |
|---|---|---|---|
| The Corporate Consultant | 3,770 | 2,840 | -24.7% |
| The Inner-North Couple | 4,010 | 3,360 | -16.2% |
| The Light Spender | 1,415 | 1,240 | -12.4% |
| The Overseas Regular | 4,050 | 4,140 | +2.2% |
| The Suburban Family | 4,725 | 4,260 | -9.8% |
Source: the issuer’s published change notice, collected 8 September 2026.
Where the rate steps down
The rates above are what the first slice of a period earns. Past the threshold the issuer pays less, so a heavy month earns proportionally fewer points than the headline suggests. Every months-to-a-seat figure on this site is computed through these bands.
| Band of eligible spend | Points per dollar | Spend it governs |
|---|---|---|
| First $10,000 | Published category rate | All eligible spend |
| Above $10,000 | 0.25 / $1 | All eligible spend |
A step-down lowers a rate and never raises one, so a category the issuer excludes outright keeps earning nothing above the threshold as well as below it.
- Published rates apply to the first $10,000 of eligible purchases in a statement cycle.
- Issuer: "Once you spend $10,000 in a statement cycle, you will earn 0.25 Qantas Points per $1 on further eligible purchases."
Does the bonus hurdle clear?
A published bonus is only real if the spending gets there. This compares the minimum spend against each pattern over the card’s own window. Clearing the hurdle releases the first instalment; where the advertised total is split, the rest is governed by a separate date rather than by this spend.
| Spending profile | Clears the hurdle? | Monthly points on this pattern |
|---|---|---|
| The Corporate Consultant | Yes | 3,770 |
| The Inner-North Couple | Yes | 4,010 |
| The Light Spender | No | 1,415 |
| The Overseas Regular | Yes | 4,050 |
| The Suburban Family | Yes | 4,725 |
The same figures under another brand
St.George publishes the Amplify Signature (Qantas) on every field this site holds for the Westpac Altitude Qantas Black: the same category earn rates in both dated windows, the same statement-period ladder, the same card fee and programme fee, and the same bonus total, first instalment, minimum spend and window. One set of figures gets one page here, so this is it.
St.George publishes Australian credit licence 233714 on this product page; the Westpac page read on 8 September 2026 states none. St.George also publishes a verified nil earn rate on government charges, which Westpac does not publish for the Altitude Qantas Black. Every other field this site publishes — earn rates in both dated windows, the statement-period ladder, card fee, Qantas Rewards Program fee, bonus total, first instalment, minimum spend and window — is identical on the two products.
| Field | Value |
|---|---|
| Product | St.George Amplify Signature (Qantas) |
| Australian credit licence | 233714 |
| Figures collected | 10 September 2026 |
| Issuer page | St.George’s product page |
Questions these rows answer
- Does the Westpac Altitude Qantas Black charge a rewards programme fee on top of its card fee?
- Yes. Westpac charges a $75 rewards programme fee in addition to the $295 card fee, so holding the card costs $370 a year.
- Is there a cap or an earn threshold on the Westpac Altitude Qantas Black?
- Westpac publishes a threshold rather than a hard cap. Within a statement period, the first $10,000 earns the category rates published above, then spend above $10,000 earns 0.25 points per dollar. Every months-to-a-seat figure on this site is computed through those bands.
- Is the 150,000-point bonus on the Westpac Altitude Qantas Black paid in one go?
- No. $6,000 of spend within 90 days pays 90,000 points; the remaining 60,000 arrive on a separate condition the issuer sets, which is why this site scores the first-year position on the first instalment alone.
- What changes on the Westpac Altitude Qantas Black on 30 September 2026?
- Westpac has published a dated change: the annual cost moves from $370 to $450; and overseas spend goes from 1.2 to 1.5 points per dollar, dining out goes from 0.8 to 0.4 points per dollar, everything else goes from 0.5 to 0.4 points per dollar, travel goes from 0.5 to 0.4 points per dollar. The tables above hold what is in force today and switch over on the day itself, in Melbourne time.
UNTRACKED LINK · NO COMMERCIAL RELATIONSHIP. LIVE TERMS SIT WITH THE ISSUER.
View at issuerSeats this card reaches soonest
- MEL to Auckland, economy5 mo on the Suburban Family pattern
- MEL to Denpasar, economy5 mo on the Suburban Family pattern
- MEL to Hong Kong, economy7 mo on the Suburban Family pattern
Other cards earning Qantas Frequent Flyer
- American Express Qantas UltimateAmerican Express
- ANZ Frequent Flyer BlackANZ
- NAB Qantas Rewards SignatureNAB
Run it on your own spending
- Months to a seat, on your monthly figuresThe same engine, your allocation
- Where these points transferEvery ratio, dated
- All card fact sheets7 active cards